| Average Listing Price | $147,573 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28901 | $220,958 | $110 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $147,893 | $139 |
| Gated | $133,676 | $155 |
| Basement | $316,402 | $141 |
| Lake View | $256,909 | $215 |
| Two Story | $320,044 | $145 |
| Single Story | $195,363 | $140 |
| Horse | $296,920 | $176 |
| Waterfront | $331,340 | $143 |
| Ranch | $189,856 | $125 |
| Golf Course | $186,972 | $140 |
| River View | $188,435 | - |
| Custom Built | $387,074 | $148 |
| Pool | $252,303 | $164 |
| Farm | $254,976 | $182 |
| Loft | $253,771 | $137 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jim and Iris De Rosa |
![]() RE/MAX Mountain Properties |
| 4800 U.S. Highway 64 West Murphy, North Carolina 28906 |
||
|
email: Jim@PerfectViewRealty.com Direct: 828-360-6466 Toll Free: 877-835-1954 Office : 828-837-3002 |
Loading Data. Please wait.