| Average Listing Price | $148,894 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28901 | $236,791 | $114 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $151,148 | $143 |
| Gated | $139,374 | $142 |
| Basement | $295,992 | $139 |
| Lake View | $277,622 | $234 |
| Single Story | $183,738 | $135 |
| Two Story | $284,519 | $142 |
| Horse | $242,677 | $154 |
| Waterfront | $325,961 | $145 |
| Ranch | $193,042 | $134 |
| Golf Course | $222,484 | $125 |
| Custom Built | $352,193 | $147 |
| River View | $194,549 | - |
| Pool | $208,076 | $192 |
| Loft | $245,043 | $153 |
| Farm | $250,338 | - |
![]() |
Jim and Iris De Rosa |
![]() RE/MAX Mountain Properties |
| 4800 U.S. Highway 64 West Murphy, North Carolina 28906 |
||
|
email: Jim@PerfectViewRealty.com Direct: 828-360-6466 Toll Free: 877-835-1954 Office : 828-837-3002 |
Loading Data. Please wait.